2022 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
188 |
69 |
1 |
12 |
1 |
2 |
|
||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 2 | 4 | 6 | 1 | 3 | 1 | 1 |
2021 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 |
78 |
101 |
63 |
32 |
31 |
1 |
128 |
51 |
45 |
60 |
11 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 2 |
2020 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 |
3 |
1 |
3 |
1 |
2 |
4 |
2 |
1 |
|
||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 |
2019 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 |
2 |
89 |
2 |
51 |
95 |
17 |
186 |
95 |
1 |
91 |
2 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 3 | 2 | 2 | 2 | 5 | 8 | 3 | 13 | 5 | 1 | 6 | 2 |
2018 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 |
1 |
229 |
45 |
9 |
80 |
100 |
2 |
1 |
1 |
122 |
73 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 3 | 1 | 6 | 7 | 1 | 6 | 8 | 2 | 1 | 1 | 6 | 5 |
2017 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 |
62 |
66 |
36 |
56 |
64 |
11 |
13 |
4 |
125 |
221 |
|
||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 3 | 3 | 8 | 5 | 6 | 5 | 6 | 7 | 4 | 7 | 3 |
2016 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 |
17 |
16 |
20 |
39 |
24 |
49 |
14 |
3 |
139 |
39 |
51 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 6 | 16 | 16 | 20 | 18 | 15 | 11 | 4 | 2 | 8 | 4 | 5 |
2015 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
4 |
69 |
3 |
6 |
20 |
38 |
187 |
23 |
80 |
27 |
3 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 2 | 4 | 1 | 3 | 5 | 13 | 17 | 14 | 22 | 15 | 3 | 3 |
2014 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 |
6 |
164 |
21 |
21 |
12 |
39 |
18 |
2 |
88 |
6 |
66 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 13 | 4 | 8 | 4 | 5 | 10 | 10 | 5 | 2 | 6 | 5 | 7 |
2013 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 |
13 |
45 |
32 |
17 |
29 |
17 |
505 |
13 |
8 |
18 |
11 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 18 | 6 | 11 | 8 | 5 | 6 | 10 | 31 | 6 | 6 | 14 | 10 |
2012 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 |
187 |
112 |
|
||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 13 | 21 | 20 |
Overall total finds: | 5825 finds in 707 caching days over 3584 total days (19.7%) |
Overall averages: | 8.24 finds per caching day, 1.63/day, 11.38/week, 49.36/month |
Last 365 days: | 463 finds in 27 caching days over 365 total days (7.4%) |
Last 365 days averages: | 17.15 finds per caching day, 1.27/day, 8.90/week, 38.58/month |
Most consecutive days with finds: | 41, from 2013-07-26 to 2013-09-04 |
Most consecutive days without a find: | 44, from 2017-09-23 to 2017-11-05 |
Current consecutive days with a find: | 1, from 2022-08-11 to 2022-08-11 |
Most finds in a day: | 230 on 2013-08-17; 226 on 2013-08-31; 120 on 2014-03-20 |
Best weekend caching: | 231 finds, on Saturday 2013-08-17 & Sunday 2013-08-18 |
Best week caching: | 236 finds, from Monday 2013-08-12 to Sunday 2013-08-18 |
Most finds in a calendar month: | 505, in August 2013 |
Most cache types in a day: | 9 ( ) on 2014-08-16 |
Most countries in a day: | 1 ( ) on 2012-10-19 |
Most states in a day: | 5 (Texas, New Mexico, Arkansas, Oklahoma, South Dakota) on 2019-08-22 |
Most counties in a day: | 23 (Burnet County (TX), Gonzales County (TX), Palo Pinto County (TX), Colorado County (TX), Kleberg County (TX), Hamilton County (TX), Wharton County (TX), Coryell County (TX), Matagorda County (TX), Lampasas County (TX), Jackson County (TX), Calhoun County (TX), Blanco County (TX), Victoria County (TX), Hays County (TX), Goliad County (TX), Caldwell County (TX), Refugio County (TX), Aransas County (TX), DeWitt County (TX), San Patricio County (TX), Lavaca County (TX), Nueces County (TX)) on 2017-05-29 |
Fastest 100 finds: | 1 day on 2013-01-02 |
Last 100 finds: | 146 days |
Fastest 1000 finds: | 288 days from 2012-11-17 to 2013-08-31 |
Last 1000 finds: | 573 days |
Total cache-to-cache distance: | 209,286 km, 5.22x earth circumnavigation, 0.544x distance to the moon |
Maximum distance in a day: | 5,487 km, 58 caches, on 2019-08-09 |
Nearest cache found: | Smiley Stop, GC3XG5B |
Furthest cache found: | 2,646.51 km, HQGT: Chairy Tree, GC2AD97 |
Most Northerly cache found: | N 47° 42.417, Senior GC7D0MB |
Most Southerly cache found: | N 26° 14.922, TNT 107 W Series --- #1 GC5KWEK |
Most Westerly cache found: | W 123° 23.048, Smile Your'e on Candid Camera II GC670D |
Most Easterly cache found: | W 085° 46.564, This Is What Piano Wire Looks Like GC5B9FN |
Highest elevated cache found: | 2792 m, Potters Pond GC3B |
Lowest elevated cache found: | -84 m, Devil's Golf Course GC1N0X1 |
Cache centroid: | N 34° 27.687 W 098° 14.961 (Centroid is 194 km from home) |
Youngest cache found: | 2022-08-11, SWFWLB: It's Time to Dine at a Tavern GC9XHWD |
Oldest cache found: | 2000-05-11, Mingo GC30 , found on 2015-08-17 |
Caches found which are now archived: | 1676, 28.77% (excluding events) |
Most FTFs in a day: | 6 on 2021-10-15; 2 on 2014-01-08; 2 on 2014-07-12 |
Most FTFs in a calendar month: | 6, in December 2012 |
Most consecutive months with an FTF: | 2, from December 2012 to January 2013 |
Log Length, words: | Total words: 331,031, Average: 59, (Total characters: 1,720,741) Longest: GC2YY00 670, Shortest: GC2P605 1 |
Log similarity: | 70% (Lower score equals more variance) |
Type | Amount | Percent | |
---|---|---|---|
Traditional | 2661 | 45.68% | |
Unknown | 2236 | 38.39% | |
Lab | 237 | 4.07% | |
Letterbox | 219 | 3.76% | |
Virtual | 166 | 2.85% | |
Earthcache | 95 | 1.63% | |
Wherigo | 76 | 1.30% | |
Event | 67 | 1.15% | |
Multi | 37 | 0.64% | |
Webcam | 13 | 0.22% | |
CITO | 9 | 0.15% | |
Mega-Event | 6 | 0.10% | |
Project APE | 1 | 0.02% | |
Groundspeak HQ | 1 | 0.02% | |
GPS Adv. Exhibit | 1 | 0.02% |
Type | Amount | Percent | |
---|---|---|---|
Micro | 3288 | 58.84% | |
Small | 1356 | 24.27% | |
Other | 315 | 5.64% | |
Regular | 254 | 4.55% | |
Virtual | 153 | 2.74% | |
Not chosen | 140 | 2.51% | |
Large | 82 | 1.47% |
Difficulty | Amount | Percent | |
---|---|---|---|
1.0 | 564 | 10.09% | |
1.5 | 2304 | 41.23% | |
2.0 | 1131 | 20.24% | |
2.5 | 468 | 8.38% | |
3.0 | 443 | 7.93% | |
3.5 | 167 | 2.99% | |
4.0 | 242 | 4.33% | |
4.5 | 124 | 2.22% | |
5.0 | 145 | 2.59% |
Average difficulty: 2.08
Terrain | Amount | Percent | |
---|---|---|---|
1.0 | 548 | 9.81% | |
1.5 | 2518 | 45.06% | |
2.0 | 1342 | 24.02% | |
2.5 | 417 | 7.46% | |
3.0 | 254 | 4.55% | |
3.5 | 89 | 1.59% | |
4.0 | 85 | 1.52% | |
4.5 | 156 | 2.79% | |
5.0 | 179 | 3.20% |
Average terrain: 1.98
Year | Amount | Avg D | |
---|---|---|---|
2012 | 362 | 1.67818 | |
2013 | 851 | 1.80670 | |
2014 | 569 | 1.70123 | |
2015 | 462 | 1.98052 | |
2016 | 426 | 1.85934 | |
2017 | 672 | 2.52341 | |
2018 | 699 | 2.18505 | |
2019 | 716 | 2.54993 | |
2020 | 65 | 1.71538 | |
2021 | 719 | 2.22754 | |
2022 | 284 | 1.87742 |
Year | Amount | Avg T | |
---|---|---|---|
2012 | 362 | 1.58287 | |
2013 | 851 | 1.72973 | |
2014 | 569 | 1.70826 | |
2015 | 462 | 1.97944 | |
2016 | 426 | 1.70922 | |
2017 | 672 | 2.42749 | |
2018 | 699 | 2.14731 | |
2019 | 716 | 2.36140 | |
2020 | 65 | 1.90000 | |
2021 | 719 | 1.95287 | |
2022 | 284 | 1.85161 |
Month | Amount | Percent | |
---|---|---|---|
January | 598 | 10.27% | |
February | 186 | 3.19% | |
March | 967 | 16.60% | |
April | 292 | 5.01% | |
May | 235 | 4.03% | |
June | 368 | 6.32% | |
July | 275 | 4.72% | |
August | 1055 | 18.11% | |
September | 196 | 3.36% | |
October | 425 | 7.30% | |
November | 677 | 11.62% | |
December | 551 | 9.46% |
Weekday | Amount | Percent | |
---|---|---|---|
Monday | 846 | 14.52% | |
Tuesday | 520 | 8.93% | |
Wednesday | 517 | 8.88% | |
Thursday | 788 | 13.53% | |
Friday | 978 | 16.79% | |
Saturday | 1512 | 25.96% | |
Sunday | 664 | 11.40% |
2176 Weekend finds (37.4%), 3649 Weekday finds (62.6%)
Year | Amount | Percent | |
---|---|---|---|
2000 | 9 | 0.16% | |
2001 | 29 | 0.52% | |
2002 | 77 | 1.38% | |
2003 | 73 | 1.31% | |
2004 | 37 | 0.66% | |
2005 | 52 | 0.93% | |
2006 | 78 | 1.40% | |
2007 | 106 | 1.90% | |
2008 | 98 | 1.75% | |
2009 | 127 | 2.27% | |
2010 | 212 | 3.79% | |
2011 | 321 | 5.74% | |
2012 | 937 | 16.77% | |
2013 | 935 | 16.73% | |
2014 | 170 | 3.04% | |
2015 | 107 | 1.91% | |
2016 | 305 | 5.46% | |
2017 | 569 | 10.18% | |
2018 | 659 | 11.79% | |
2019 | 275 | 4.92% | |
2020 | 316 | 5.65% | |
2021 | 85 | 1.52% | |
2022 | 11 | 0.20% |
Year | Amount | Percent | |
---|---|---|---|
2013 | 324 | 10.16% | |
2014 | 390 | 12.23% | |
2015 | 147 | 4.61% | |
2016 | 181 | 5.67% | |
2017 | 319 | 10.00% | |
2018 | 501 | 15.71% | |
2019 | 446 | 13.98% | |
2020 | 58 | 1.82% | |
2021 | 540 | 16.93% | |
2022 | 284 | 8.90% |
Terrain | Type: All | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 358 | 135 | 30 | 12 | 9 | 5 | 7 | 3 | 5 | 564 | |
1.5 | 75 | 1818 | 338 | 41 | 10 | 8 | 6 | 4 | 4 | 2304 | |
2.0 | 50 | 300 | 672 | 53 | 26 | 12 | 6 | 7 | 5 | 1131 | |
2.5 | 14 | 91 | 120 | 190 | 25 | 16 | 6 | 3 | 3 | 468 | |
3.0 | 16 | 80 | 113 | 87 | 105 | 20 | 8 | 5 | 9 | 443 | |
3.5 | 10 | 41 | 29 | 20 | 39 | 19 | 5 | 2 | 2 | 167 | |
4.0 | 11 | 30 | 29 | 5 | 21 | 3 | 40 | 40 | 63 | 242 | |
4.5 | 5 | 11 | 7 | 7 | 7 | 2 | 3 | 48 | 34 | 124 | |
5.0 | 9 | 12 | 4 | 2 | 12 | 4 | 4 | 44 | 54 | 145 | |
548 | 2518 | 1342 | 417 | 254 | 89 | 85 | 156 | 179 | 5588 |
81 Diff/Terr combinations found, out of 81
1291 (23.1%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 127 | 123 | 19 | 3 | 2 | 1 | 1 | 1 | 277 | ||
1.5 | 60 | 1285 | 99 | 13 | 4 | 5 | 1 | 2 | 1 | 1470 | |
2.0 | 33 | 183 | 433 | 15 | 13 | 3 | 4 | 1 | 1 | 686 | |
2.5 | 9 | 39 | 22 | 25 | 3 | 2 | 2 | 1 | 1 | 104 | |
3.0 | 4 | 24 | 18 | 5 | 9 | 2 | 4 | 1 | 67 | ||
3.5 | 2 | 12 | 2 | 4 | 3 | 23 | |||||
4.0 | 3 | 4 | 4 | 1 | 1 | 1 | 14 | ||||
4.5 | 1 | 2 | 1 | 4 | |||||||
5.0 | 1 | 1 | 1 | 13 | 16 | ||||||
239 | 1673 | 597 | 67 | 36 | 14 | 12 | 6 | 17 | 2661 |
61 Diff/Terr combinations found, out of 81
173 (6.5%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 1 | 1 | |||||||||
1.5 | 1 | 10 | 11 | ||||||||
2.0 | 2 | 7 | 2 | 1 | 1 | 13 | |||||
2.5 | 1 | 4 | 3 | 2 | 10 | ||||||
3.0 | 1 | 1 | |||||||||
3.5 | 1 | 1 | |||||||||
4.0 | 0 | ||||||||||
4.5 | 0 | ||||||||||
5.0 | 0 | ||||||||||
5 | 22 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 37 |
14 Diff/Terr combinations found, out of 81
5 (13.5%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 1 | 6 | 3 | 3 | 2 | 3 | 1 | 4 | 23 | ||
1.5 | 1 | 485 | 210 | 26 | 5 | 2 | 1 | 2 | 3 | 735 | |
2.0 | 3 | 98 | 155 | 22 | 5 | 3 | 4 | 4 | 294 | ||
2.5 | 2 | 28 | 78 | 117 | 13 | 9 | 4 | 2 | 2 | 255 | |
3.0 | 7 | 37 | 93 | 78 | 89 | 18 | 4 | 4 | 9 | 339 | |
3.5 | 6 | 20 | 26 | 15 | 36 | 18 | 5 | 2 | 2 | 130 | |
4.0 | 6 | 24 | 19 | 4 | 20 | 2 | 39 | 40 | 63 | 217 | |
4.5 | 4 | 8 | 6 | 7 | 7 | 1 | 3 | 48 | 34 | 118 | |
5.0 | 6 | 11 | 4 | 1 | 11 | 4 | 4 | 44 | 40 | 125 | |
36 | 711 | 597 | 273 | 189 | 59 | 63 | 147 | 161 | 2236 |
79 Diff/Terr combinations found, out of 81
1001 (44.8%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 2 | 1 | 1 | 4 | |||||||
1.5 | 9 | 25 | 3 | 37 | |||||||
2.0 | 2 | 3 | 68 | 12 | 7 | 5 | 2 | 99 | |||
2.5 | 13 | 47 | 5 | 5 | 70 | ||||||
3.0 | 1 | 4 | 5 | ||||||||
3.5 | 1 | 1 | 2 | ||||||||
4.0 | 0 | ||||||||||
4.5 | 0 | ||||||||||
5.0 | 2 | 2 | |||||||||
5 | 14 | 107 | 61 | 17 | 10 | 3 | 2 | 0 | 219 |
22 Diff/Terr combinations found, out of 81
37 (16.9%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 0 | ||||||||||
1.5 | 4 | 1 | 5 | ||||||||
2.0 | 5 | 4 | 6 | 15 | |||||||
2.5 | 15 | 2 | 1 | 1 | 19 | ||||||
3.0 | 1 | 15 | 1 | 2 | 1 | 20 | |||||
3.5 | 7 | 1 | 8 | ||||||||
4.0 | 2 | 5 | 7 | ||||||||
4.5 | 1 | 1 | 2 | ||||||||
5.0 | 0 | ||||||||||
6 | 48 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 76 |
20 Diff/Terr combinations found, out of 81
38 (50.0%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 20 | 2 | 1 | 2 | 1 | 26 | |||||
1.5 | 10 | 19 | 3 | 2 | 1 | 1 | 36 | ||||
2.0 | 3 | 5 | 5 | 3 | 1 | 17 | |||||
2.5 | 2 | 5 | 1 | 1 | 9 | ||||||
3.0 | 3 | 1 | 4 | ||||||||
3.5 | 1 | 1 | 2 | ||||||||
4.0 | 1 | 1 | |||||||||
4.5 | 0 | ||||||||||
5.0 | 0 | ||||||||||
35 | 35 | 11 | 8 | 3 | 1 | 2 | 0 | 0 | 95 |
25 Diff/Terr combinations found, out of 81
12 (12.6%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Terrain | Type: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 137 | 2 | 3 | 3 | 3 | 2 | 1 | 151 | |||
1.5 | 1 | 2 | 1 | 4 | |||||||
2.0 | 1 | 2 | 1 | 4 | |||||||
2.5 | 1 | 1 | |||||||||
3.0 | 2 | 1 | 3 | ||||||||
3.5 | 0 | ||||||||||
4.0 | 1 | 1 | |||||||||
4.5 | 0 | ||||||||||
5.0 | 1 | 1 | 2 | ||||||||
142 | 4 | 6 | 3 | 1 | 4 | 4 | 1 | 1 | 166 |
19 Diff/Terr combinations found, out of 81
14 (8.4%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
# | Date | Interval | GCCode | Cache name | Type | D/T |
---|---|---|---|---|---|---|
1 | 2012-10-19 | GC10RRP | Buffalo Pie - Badlands National Park | 1.0/1.0 | ||
2 | 2012-10-19 | 0 days | GCZQ5H | Wind Cave National Park | 1.0/2.0 | |
3 | 2012-10-20 | 1 day | GC33JW4 | Granite Rushmore | 1.5/1.5 | |
4 | 2012-10-20 | 0 days | GC31ZYF | Cathedral Spires | 2.5/1.5 | |
5 | 2012-10-20 | 0 days | GCZD8H | Devils Tower | 1.0/1.5 | |
6 | 2012-10-21 | 1 day | GC1CN6G | Keep the Moos Off the Road | 2.0/1.5 | |
7 | 2012-10-23 | 2 days | GC1778T | Time for a Rest? | 3.0/1.5 | |
8 | 2012-10-24 | 1 day | GC2469Q | Puru's Impromptu 1A: The Relocating | 1.5/2.0 | |
9 | 2012-10-24 | 0 days | GC22Y72 | Puru's Impromptu 2: An Interesting Point | 1.5/1.0 | |
10 | 2012-10-25 | 1 day | GC3DT2H | You Can't Roller Skate (with the nurses) | 2.5/1.0 | |
11 | 2012-10-25 | 0 days | GC3TPD7 | Groundbrakers | 2.0/1.0 | |
12 | 2012-10-26 | 1 day | GC3HM68 | Knots on a log vs. the dentist | 3.5/1.5 | |
13 | 2012-10-28 | 2 days | GC2WYQV | Gizmo | 3.0/2.5 | |
14 | 2012-10-28 | 0 days | GC2AFVB | Rolling Rock | 2.0/2.0 | |
15 | 2012-11-03 | 6 days | GC3BYJY | Crawgigging #3 | 3.0/2.0 | |
16 | 2012-11-03 | 0 days | GC3CKVK | A concrete cache | 2.5/2.0 | |
17 | 2012-11-03 | 0 days | GC2QCC4 | Tickets by the Creek | 2.0/3.0 | |
18 | 2012-11-10 | 7 days | GC1BE1 | Jed Johnson Dam | 1.0/3.5 | |
19 | 2012-11-10 | 0 days | GC1AF7 | Calibrate | 1.0/2.5 | |
20 | 2012-11-10 | 0 days | GC7638 | Third Highest Point in Sooner State. | 1.0/4.0 | |
21 | 2012-11-10 | 0 days | GC3A10F | CURSE OF THE FTF #8 | 2.0/3.5 | |
22 | 2012-11-17 | 7 days | GC3FDR0 | Faxon Fun #5 | 2.5/3.5 | |
23 | 2012-11-17 | 0 days | GC2C877 | Old Cache Cow | 1.5/3.5 | |
24 | 2012-11-17 | 0 days | GC1PEZC | Hackberry Flat's Big Dig | 2.5/2.5 | |
25 | 2012-11-17 | 0 days | GC3A23Q | Fly Like an Eagle to Hackberry Flat | 1.5/3.0 | |
26 | 2012-11-21 | 4 days | GCYRQ5 | fishin hole | 3.0/3.0 | |
27 | 2012-11-21 | 0 days | GC2B38N | Fenced In or Fenced Out ? | 5.0/1.5 | |
28 | 2012-11-25 | 4 days | GC3YZM0 | OK Cache In Cache, OK, Too! | 3.5/2.0 | |
29 | 2012-12-02 | 7 days | GCHG5R | Veterans Square | 3.0/1.0 | |
30 | 2012-12-08 | 6 days | GC2P4Z6 | Grover Cleveland Second Term | 3.0/4.0 | |
31 | 2012-12-12 | 4 days | GC42G4H | You Can't Roller Skate (into the Sunset) | 4.0/1.5 | |
32 | 2012-12-12 | 0 days | GCKX9E | Eagles' Lookout | 2.0/4.0 | |
33 | 2013-01-15 | 34 days | GC18VV9 | It Takes A Village To... | 2.0/2.5 | |
34 | 2013-03-10 | 54 days | GC3BYKZ | Crawgigging #5 | 4.5/1.5 | |
35 | 2013-03-15 | 5 days | GC3FDJ7 | X13 (X Marks the Spot Cache Series) | 5.0/5.0 | |
36 | 2013-03-21 | 6 days | GC3WZ01 | Antony and Cleopatra | 4.0/3.0 | |
37 | 2013-04-07 | 17 days | GCC5EA | Pennington Mine Virtual Cache | 4.0/4.0 | |
38 | 2013-05-17 | 40 days | GCQJT4 | WMWR Natural Bridge - Earthcache | 1.5/4.0 | |
39 | 2013-08-15 | 90 days | GC2PFDW | WPA 1940 | 3.5/2.5 | |
40 | 2013-08-22 | 7 days | GC12N3P | 1/4 Mile | 2.5/3.0 | |
41 | 2013-08-25 | 3 days | GCMQ0E | What A Sight | 3.5/1.0 | |
42 | 2013-11-27 | 94 days | GCMMZD | Solar Net--Neptunes other Moons-Revenge. Day-Night | 5.0/2.5 | |
43 | 2014-01-26 | 60 days | GC3DBTQ | The Ancient Ruins of Hollister | 4.0/2.0 | |
44 | 2014-03-16 | 49 days | GC45P59 | What a Gulley Washer | 4.0/3.5 | |
45 | 2014-03-20 | 4 days | GC4JM2A | Oklahoma Land Run West #202 | 1.5/2.5 | |
46 | 2014-05-17 | 58 days | GCT89E | Broken Grove | 3.0/3.5 | |
47 | 2014-08-16 | 91 days | GC1MA9D | You've got mail | 1.0/3.0 | |
48 | 2014-10-19 | 64 days | GC3HT98 | Fear Factor Claustrophobia | 4.5/5.0 | |
49 | 2014-10-19 | 0 days | GC3YKXJ | shine by rust | 5.0/3.0 | |
50 | 2014-12-27 | 69 days | GC91F0 | Swept Away? | 1.0/4.5 | |
51 | 2015-06-04 | 159 days | GC47TVB | Mile 2 Black Mesa | 2.5/4.0 | |
52 | 2015-07-18 | 44 days | GC54438 | Under the Tree / Off Road | 2.0/4.5 | |
53 | 2015-08-11 | 24 days | GC3YPYB | 50 Souvenirs Challenge | 5.0/1.0 | |
54 | 2015-08-15 | 4 days | GC4XKZ9 | Xeroderma TB Hotel | 3.5/3.0 | |
55 | 2015-08-21 | 6 days | GC4RMQD | Month Challenge-November | 4.5/2.5 | |
56 | 2015-08-21 | 0 days | GC4MPK3 | Well Rounded Cache Type Day Challenge | 5.0/3.5 | |
57 | 2015-08-21 | 0 days | GC4WYQ2 | 100 Attributes Challenge | 4.5/4.5 | |
58 | 2015-09-17 | 27 days | GC22A95 | Hometown Series #5 - Holland Lake Park | 2.5/4.5 | |
59 | 2015-09-30 | 13 days | GC4RMPX | Month Challenge-September | 4.5/3.0 | |
60 | 2015-10-12 | 12 days | GC14KX1 | Taps | 1.5/5.0 | |
61 | 2015-10-13 | 1 day | GC4QCJE | Month of Letterboxes Challenge | 5.0/4.5 | |
62 | 2016-10-12 | 365 days | GC4TBB5 | WELCOME TO TERRAIN CHALLENGE OF KOOKABURRA VILLE | 1.0/5.0 | |
63 | 2016-10-13 | 1 day | GC55DCX | C13: 13 X13 X13 Challenge | 3.5/3.5 | |
64 | 2016-10-13 | 0 days | GC58DTX | Milestone Trail - 200 Finds in a Day Challenge | 4.0/5.0 | |
